Men's A Flight | |||||
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
---|---|---|---|---|---|
1 | 108 | 37 | 34 | 37 | |
2 | 106 | 36 | 36 | 34 | |
3 | 105 | 31 | 42 | 32 | |
4 | 102 | 36 | 29 | 37 | |
5 | 99 | 33 | 30 | 36 | |
6 | 97 | 30 | 34 | 33 | |
7 | 96 | 31 | 29 | 36 | |
8 | 94 | 31 | 34 | 29 | |
9 | 93 | 29 | 29 | 35 | |
10 | 92 | 35 | 27 | 30 | |
11 | 64 | 28 | 36 | ||
12 | 62 | 30 | 32 | ||
13 | 59 | 32 | 27 | ||
14 | 57 | 25 | 32 | ||
15 | 53 | 26 | 27 | ||
Men's B Flight | |||||
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
1 | 111 | 40 | 35 | 36 | |
2 | 108 | 36 | 35 | 37 | |
3 | 103 | 37 | 31 | 35 | |
4 | 102 | 34 | 32 | 36 | |
T5 | 100 | 35 | 34 | 31 | |
T5 | 100 | 34 | 35 | 31 | |
T5 | 100 | 35 | 35 | 30 | |
T8 | 97 | 35 | 30 | 32 | |
T8 | 97 | 31 | 39 | 27 | |
10 | 94 | 35 | 31 | 28 | |
11 | 91 | 34 | 29 | 28 | |
T12 | 63 | 32 | 31 | ||
T12 | 63 | 35 | 28 | ||
T12 | 63 | 35 | 28 | ||
T12 | 63 | 27 | 36 | ||
T16 | 62 | 30 | 32 | ||
T16 | 62 | 31 | 31 | ||
T16 | 62 | 30 | 32 | ||
T19 | 61 | 34 | 27 | ||
T19 | 61 | 29 | 32 | ||
T19 | 61 | 33 | 28 | ||
22 | 60 | 29 | 31 | ||
T23 | 59 | 28 | 31 | ||
T23 | 59 | 25 | 34 | ||
25 | 58 | 31 | 27 | ||
T26 | 56 | 32 | 24 | ||
T26 | 56 | 29 | 27 | ||
T26 | 56 | 27 | 29 | ||
29 | 55 | 29 | 26 | ||
30 | 54 | 26 | 28 | ||
31 | 53 | 27 | 26 | ||
32 | 43 | 19 | 24 | ||
33 | 27 | 10 | 17 | ||
NS | - | - | |||
Men's C Flight | |||||
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
1 | 115 | 38 | 43 | 34 | |
2 | 105 | 36 | 33 | 36 | |
T3 | 104 | 38 | 32 | 34 | |
T3 | 104 | 31 | 40 | 33 | |
5 | 100 | 32 | 34 | 34 | |
6 | 99 | 33 | 34 | 32 | |
7 | 98 | 31 | 34 | 33 | |
8 | 94 | 31 | 32 | 31 | |
9 | 90 | 30 | 32 | 28 | |
10 | 89 | 32 | 33 | 24 | |
11 | 66 | 31 | 35 | ||
T12 | 64 | 34 | 30 | ||
T12 | 64 | 32 | 32 | ||
14 | 63 | 29 | 34 | ||
T15 | 62 | 30 | 32 | ||
T15 | 62 | 33 | 29 | ||
17 | 61 | 32 | 29 | ||
18 | 60 | 31 | 29 | ||
T19 | 59 | 28 | 31 | ||
T19 | 59 | 31 | 28 | ||
21 | 58 | 24 | 34 | ||
T22 | 56 | 29 | 27 | ||
T22 | 56 | 26 | 30 | ||
24 | 52 | 26 | 26 | ||
25 | 51 | 28 | 23 | ||
26 | 50 | 19 | 31 | ||
WD | - | 30 | - | ||
WD | - | 27 | - | ||
DQ | - | 34 | - | ||
Men's D Flight | |||||
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
1 | 119 | 42 | 39 | 38 | |
2 | 107 | 35 | 37 | 35 | |
T3 | 106 | 35 | 32 | 39 | |
T3 | 106 | 38 | 38 | 30 | |
5 | 105 | 40 | 36 | 29 | |
6 | 101 | 34 | 38 | 29 | |
7 | 100 | 32 | 33 | 35 | |
8 | 94 | 31 | 34 | 29 | |
9 | 93 | 34 | 31 | 28 | |
10 | 68 | 34 | 34 | ||
11 | 65 | 32 | 33 | ||
12 | 64 | 32 | 32 | ||
T13 | 63 | 36 | 27 | ||
T13 | 63 | 35 | 28 | ||
T15 | 62 | 27 | 35 | ||
T15 | 62 | 32 | 30 | ||
17 | 61 | 31 | 30 | ||
18 | 60 | 35 | 25 | ||
19 | 59 | 30 | 29 | ||
20 | 56 | 29 | 27 | ||
21 | 53 | 20 | 33 | ||
22 | 52 | 27 | 25 | ||
23 | 39 | 19 | 20 | ||
WD | - | - | - | ||
DNF | - | 24 | - | ||
Men's E Flight | |||||
Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
1 | 104 | 34 | 39 | 31 | |
2 | 103 | 36 | 35 | 32 | |
3 | 96 | 34 | 25 | 37 | |
4 | 95 | 33 | 31 | 31 | |
T5 | 94 | 26 | 34 | 34 | |
T5 | 94 | 37 | 31 | 26 | |
7 | 92 | 28 | 29 | 35 | |
8 | 87 | 29 | 30 | 28 | |
9 | 67 | 38 | 29 | ||
10 | 65 | 30 | 35 | ||
11 | 62 | 30 | 32 | ||
12 | 61 | 33 | 28 | ||
13 | 58 | 30 | 28 | ||
14 | 51 | 25 | 26 | ||
15 | 48 | 27 | 21 | ||
DQ | - | 35 | 29 | - | |
H
E
L
P